ROUTES
| Terminals | nationwide |
| Frequency | Mon to Fri.: Part/full consignment |
| Transit times | 24 to max. 72 hours, depending on receiving terminal |
| Services | Special trips Hazardous goods transportation Temperature-controlled transportation by road |
| Terminals | nationwide including Balearics and Canaries |
| Frequency | Mon to Fri.: Part/full consignment |
| Transit time | 24 to max. 72 hours, depending on receiving terminal |
| Services | Storage Special trips Hazardous goods transportation Temperature-controlled transportation by road |
| Terminals | nationwide including Madeira |
| Frequency | Mon to Fri.: Part/full consignment |
| Transit time | 24 to max. 72 hours, depending on receiving terminal |
| Services | Storage Special trips Hazardous goods transportation Temperature-controlled transportation by road |
| Terminals | nationwide including islands |
| Frequency | Daily.: Part/full consignment |
| Transit time | 24 to 48 hours, depending on receiving terminal |
| Services | Storage Special trips Special transport Temperature-controlled transportation by road |
| Terminals | Salzburg, Wels, Wien, Graz, Bregenz, Villach, Innsbruck |
| Frequency | Mon to Fri.: Part/full consignment |
| Transit time | 24 to 48 hours, depending on receiving terminal |
| Services | Storage Special trips Hazardous goods transportation Temperature-controlled transportation by road |
| Terminals | all of Switzerland |
| Frequency | Mon to Fri.: Part/full consignment |
| Transit time | 24 to 48 hours, depending on receiving terminal |
| Services | Storage Special trips Hazardous goods transportation Temperature-controlled transportation by road |



